MPVs (Multi-Purpose Vehicles) are among the most popular types of cars in Indonesia—perfect for families, group travel, and tourism. Here's why MPVs are the ideal choice:
✅ Why Choose an MPV?
-
Comfortable for Various Road Conditions
-
Spacious Luggage Area
-
Large Seating Capacity (7–8 Passengers)
🌟 12 Best MPVs in Indonesia with Star Ratings
No | Model | Seats | Transmission | Key Features | Rating |
---|---|---|---|---|---|
1 | Hyundai Stargazer | 7 | Manual / Automatic | Sleek design, advanced safety tech | ⭐️⭐️⭐️⭐️☆ |
2 | Toyota Kijang Innova | 7 | Manual / Automatic | Powerful engine, spacious cabin | ⭐️⭐️⭐️⭐️⭐️ |
3 | Daihatsu Sigra | 7 | Manual / Automatic | Budget-friendly, fuel-efficient | ⭐️⭐️⭐️⭐️☆ |
4 | Mitsubishi Xpander | 7 | Manual / Automatic | Modern look, smooth suspension | ⭐️⭐️⭐️⭐️☆ |
5 | Suzuki Ertiga | 7 | Manual / Automatic | Economical, hybrid variant available | ⭐️⭐️⭐️⭐️☆ |
6 | Toyota Avanza | 7 | Manual / Automatic | Indonesia’s most popular MPV, easy maintenance | ⭐️⭐️⭐️⭐️☆ |
7 | Honda Mobilio | 7 | Manual / Automatic | Nimble handling, great for city driving | ⭐️⭐️⭐️⭐️☆ |
8 | Daihatsu Xenia | 7 | Manual / Automatic | Affordable and widely serviced | ⭐️⭐️⭐️⭐️☆ |
9 | Wuling Cortez | 7 | Automatic | Premium feel at an affordable price | ⭐️⭐️⭐️⭐️☆ |
10 | Nissan Livina | 7 | Manual / Automatic | Smooth handling, sleek design | ⭐️⭐️⭐️⭐️☆ |
11 | Toyota Alphard | 7 | Automatic | Ultimate luxury, VIP class comfort | ⭐️⭐️⭐️⭐️⭐️ |
12 | Toyota Voxy | 7 | Automatic | Premium cabin, sliding doors, family-friendly | ⭐️⭐️⭐️⭐️⭐️ |
🎯 Choosing the Right MPV for You
-
For Long-Distance Comfort: Toyota Innova, Alphard, Voxy
-
For Fuel Efficiency: Suzuki Ertiga, Sigra, Avanza
-
For Affordable Options: Daihatsu Sigra, Xenia, Wuling Cortez
-
For Premium or Business Class: Toyota Alphard, Voxy